Tuition and Fees Details
| Per Credit | Per Term | |
|---|---|---|
| Tuition | $347 | $4,169* |
| Technology Fee | $32 | $384 |
| Instructional Support Fee | $37.90 | $568.50** |
| University Services Fee | $25 | $295 |
| Student Center Fee | $28 | $325 |
| Recreation Center Fee | $17 | $197 |
| Student Activity Fee | $27 | $324 |
| Total | $513.90 | $6,262.50*** |
Additional course specific fees may apply
* Based on 12-18 credits per term
** Based on 15 credits of Instructional Support Fee
*** Does not include housing, dining, books, parking, etc.
Tuition and Fees Details
| Per Credit | Per Term | |
|---|---|---|
| Tuition | $347 | $4,169* |
| Technology Fee | $32 | $384 |
| Instructional Support Fee | $37.90 | $568.50** |
| Total | $416.90 | $5,121.50*** |
Students will be charged campus-based fees if any of their courses are face-to-face
or student is living in campus housing.
Additional course specific fees may apply
* Based on 12-18 credits per term
** Based on 15 credits of Instructional Support Fee
*** Does not include housing, dining, books, parking etc.



